Items
Spine Rod
+53 Melee Damage+[39 - 47] Spell Damage[39% - 93%] increased Damage over Time
Required Level: 38
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 2.01% |
Added Melee Cold Damage | 2.51% |
Added Melee Crit Chance | 2.68% |
Added Melee Fire Damage | 2.51% |
Added Melee Lightning Damage | 2.51% |
Added Melee Physical Damage | 3.35% |
Added Melee Void Damage | 3.35% |
Chance To Blind | 0.67% |
Chance To Chill | 1.68% |
Chance To Ignite | 1.68% |
Chance To Poison | 1.68% |
Chance To Shock | 1.68% |
Chance To Slow | 0.84% |
Freeze Rate Multiplier | 3.35% |
Health On Kill | 3.35% |
Increased Cast Speed | 3.35% |
Increased Cold Damage | 1.68% |
Increased Critical Strike Chance | 2.68% |
Increased Damage Over Time | 3.35% |
Increased Elemental Damage | 3.35% |
Increased Fire Damage | 1.68% |
Increased Lightning Damage | 1.68% |
Increased Necrotic Damage | 3.35% |
Increased Physical Damage | 3.35% |
Increased Poison Damage | 2.35% |
Increased Spell Crit Chance | 1.34% |
Increased Spell Damage | 3.35% |
Increased Stun Chance | 3.35% |
Increased Void Damage | 2.01% |
Increased Elemental Damage Over Time | 1.01% |
Damage While Channelling | 1.34% |
Parry Chance | 1.68% |
Cave Druid's | 3.35% |
Mana and Mana Regen | 1.68% |
Minion Melee and Bow Damage | 1.01% |
Minion Spell and Bow Damage | 1.01% |
Minion Melee and Spell Damage | 1.51% |
Physical Penetration and Minion Physical Penetration | 0.50% |
Fire Penetration and Minion Fire Penetration | 0.50% |
Cold Penetration and Minion Cold Penetration | 0.50% |
Lightning Penetration and Minion Lightning Penetration | 0.50% |
Void Penetration and Minion Void Penetration | 0.50% |
Necrotic Penetration and Minion Necrotic Penetration | 0.50% |
Poison Penetration and Minion Poison Penetration | 0.40% |
Mana and Mana Spent Gained as Ward | 3.35% |
Uniques
Plague Bearer's Staff
Two-Handed StaffUnique Spine Rod
Range: 2.6
Base attack rate: 0.92
LP23% | 2% | 0.078% | 0%
+53 Melee Damage+[39 - 47] Spell Damage[39% - 93%] increased Damage over Time
Modifiers+[100% - 220%] Chance to Poison on Hit100% Chance To Inflict Plague on Hit[10% - 200%] Poison Penetration with Plague[10% - 20%] More Damage Over Time against Enemies afflicted with Plague20% Chance To Blind Attackers[3% - 6%] of Current Health Drained per Second
Required Level: 40Legendary Potential Level: 60
Aberrant Call
Two-Handed StaffUnique Spine Rod
Range: 2.6
Base attack rate: 0.92
LP32% | 6% | 0.488% | 0.004%
+53 Melee Damage+[39 - 47] Spell Damage[39% - 93%] increased Damage over Time
Modifiers+[6 - 12] Maximum Wraiths+[1 - 3] to Summon WraithMinions lose 6% of their current health per second[36% - 62%] increased Mana Regen[63% - 126%] increased Minion Melee Damage[13% - 35%] increased Minion Movement Speed
Required Level: 38