Items
Bone Scythe
+113 Melee Damage+[13% - 29%] Necrotic Penetration+[13% - 29%] Minion Necrotic Penetration
Required Level: 66
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 1.98% |
Added Melee Cold Damage | 2.47% |
Added Melee Crit Chance | 2.64% |
Added Melee Fire Damage | 2.47% |
Added Melee Lightning Damage | 2.47% |
Added Melee Physical Damage | 3.30% |
Added Melee Void Damage | 3.30% |
All Attributes | 3.30% |
Chance To Bleed | 2.31% |
Chance To Blind | 0.66% |
Chance To Chill | 1.65% |
Chance To Ignite | 1.65% |
Chance To Poison | 1.65% |
Chance To Shock | 1.65% |
Chance To Slow | 0.82% |
Health On Kill | 3.30% |
Health On Melee Hit | 3.30% |
Increased Cold Damage | 1.65% |
Increased Critical Strike Chance | 2.64% |
Increased Damage Over Time | 3.30% |
Increased Fire Damage | 1.65% |
Increased Lightning Damage | 1.65% |
Increased Melee Attack Speed | 3.30% |
Increased Melee Damage | 3.30% |
Increased Melee Stun Chance | 3.30% |
Increased Necrotic Damage | 3.30% |
Increased Physical Damage | 3.30% |
Increased Poison Damage | 2.31% |
Armour Shred Chance | 1.65% |
Increased Stun Chance | 3.30% |
Increased Void Damage | 1.98% |
Melee Health Leech | 3.30% |
Increased Minion Damage Over Time | 1.65% |
Less Bonus Damage Taken from Critical Strikes | 3.30% |
Melee Frailty Chance | 3.30% |
Area for Melee Area Skills | 2.64% |
Parry Chance | 1.65% |
Mana and Mana Regen | 1.65% |
Minion Melee and Bow Damage | 0.99% |
Minion Spell and Bow Damage | 0.99% |
Minion Melee and Spell Damage | 1.48% |
Physical Penetration and Minion Physical Penetration | 0.49% |
Fire Penetration and Minion Fire Penetration | 0.49% |
Cold Penetration and Minion Cold Penetration | 0.49% |
Lightning Penetration and Minion Lightning Penetration | 0.49% |
Void Penetration and Minion Void Penetration | 0.49% |
Necrotic Penetration and Minion Necrotic Penetration | 0.49% |
Poison Penetration and Minion Poison Penetration | 0.40% |
Uniques
Death's Embrace
Two-Handed AxeUnique Bone Scythe
Range: 2.6
Base attack rate: 0.92
LP17% | 0.960% | 0.014% | 0%
+113 Melee Damage+[13% - 29%] Necrotic Penetration+[13% - 29%] Minion Necrotic Penetration
Modifiers+[40 - 60] Melee Necrotic Damage+[50% - 90%] Melee Critical Strike Multiplier[60% - 78%] reduced Bonus Damage Taken from Critical StrikesGain a stack of Harrowing Claim when you use Harvest and hit at least one enemyUsing Harvest while at 2 stacks of Harrowing Claim instead consumes them to perform Grim Harvest, granting 200% more melee damage and 100% increased area of effect, but consumes mana and health[12 - 24] Mana consumed by Grim Harvest+[18% - 36%] of Current Health consumed by Grim Harvest
Required Level: 75
Usurper's Mandate
Two-Handed AxeUnique Bone Scythe
Range: 2.6
Base attack rate: 0.92
LP31% | 6% | 0.423% | 0.003%
+113 Melee Damage+[13% - 29%] Necrotic Penetration+[13% - 29%] Minion Necrotic Penetration
Modifiers+[1 - 2] to Level of Acolyte Minion Skills[13% - 26%] Chance to gain 50 Health on Minion Hit[13% - 26%] Chance to gain 50 Health on Minion Death+[52 - 113] HealthYour minions cannot be Stunned
Required Level: 66Legendary Potential Level: 40