Items
Turquoise Ring
Turquoise Ring
Ring[5% - 35%] increased Minion Damage[5% - 35%] increased Minion Health+[5% - 35%] Minion Critical Strike Multiplier
Required Level: 31
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 2.55% |
Added Dodge Rating | 3.64% |
Elemental Resistance | 2.55% |
Fire Resistance | 2.55% |
Added Health | 3.64% |
Lightning Resistance | 2.55% |
Necrotic Resistance | 3.64% |
Poison Resistance | 3.64% |
Added Stun Avoidance | 2.55% |
Void Resistance | 3.64% |
Attunement | 2.55% |
Critical Strike Avoidance | 2.55% |
Dexterity | 1.09% |
Increased Cold Damage | 1.82% |
Increased Critical Strike Chance | 2.91% |
Increased Damage Over Time | 3.64% |
Increased Elemental Damage | 3.64% |
Increased Fire Damage | 1.82% |
Increased Healing Effectiveness | 3.64% |
Increased Health Regen | 3.64% |
Increased Lightning Damage | 1.82% |
Increased Mana Regen | 3.64% |
Increased Minion Damage | 3.64% |
Increased Necrotic Damage | 3.64% |
Increased Physical Damage | 3.64% |
Increased Poison Damage | 2.55% |
Increased Spell Damage | 3.64% |
Increased Throwing Attack Speed | 2.18% |
Increased Void Damage | 2.18% |
Intelligence | 3.64% |
Minion Dodge Rating | 1.09% |
Minion Health | 2.18% |
Potion Health Converted to Ward | 0.73% |
Strength | 3.64% |
Increased Elemental Damage Over Time | 1.09% |
Endurance | 2.74% |
Physical Resistance | 3.64% |
Endurance Threshold | 2.74% |
Freeze Rate Multiplier and Cold Resistance | 3.64% |
Throwing Damage and Reduced Mana Cost | 2.74% |
Block Chance and Effectiveness | 2.91% |
Uniques
[5% - 35%] increased Minion Damage[5% - 35%] increased Minion Health+[5% - 35%] Minion Critical Strike Multiplier
Modifiers+[40% - 70%] Chance to Chill on Hit+13 Melee Necrotic Damage+[7% - 13%] Cold Resistance+1 Maximum Skeleton
Required Level: 31
[5% - 35%] increased Minion Damage[5% - 35%] increased Minion Health+[5% - 35%] Minion Critical Strike Multiplier
ModifiersWhen you directly cast Summon Vines you are teleported to the target location+[6 - 7] Seconds Cooldown Duration for Summon Vines100% Increased Vines Summoned when you directly cast Summon VinesSummoned Vines are immune to Poison[20% - 30%] Increased Attack and Cast Speed for Summoned Vines
Required Level: 44Legendary Potential Level: 50