Items
Pick Hammer
Required Level: 37
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Added Critical Strike Multiplier
Affix | Chance to roll and keep |
---|---|
Added Critical Strike Multiplier | 2.45% |
Added Melee Cold Damage | 3.06% |
Added Melee Crit Chance | 3.27% |
Added Melee Fire Damage | 3.06% |
Added Melee Lightning Damage | 3.06% |
Added Melee Physical Damage | 4.08% |
Added Melee Void Damage | 4.08% |
Chance To Blind | 0.82% |
Chance To Chill | 2.04% |
Chance To Ignite | 2.04% |
Chance To Poison | 2.04% |
Chance To Shock | 2.04% |
Chance To Slow | 1.02% |
Health On Kill | 4.08% |
Health On Melee Hit | 4.08% |
Increased Cold Damage | 2.04% |
Increased Critical Strike Chance | 3.27% |
Increased Damage Over Time | 4.08% |
Increased Fire Damage | 2.04% |
Increased Lightning Damage | 2.04% |
Increased Melee Attack Speed | 4.08% |
Increased Melee Damage | 4.08% |
Increased Melee Stun Chance | 4.08% |
Increased Necrotic Damage | 4.08% |
Increased Physical Damage | 4.08% |
Increased Poison Damage | 2.86% |
Armour Shred Chance | 2.04% |
Increased Stun Chance | 4.08% |
Increased Void Damage | 2.45% |
Melee Health Leech | 4.08% |
Melee Frailty Chance | 4.08% |
Parry Chance | 2.04% |
Physical Penetration and Minion Physical Penetration | 0.61% |
Fire Penetration and Minion Fire Penetration | 0.61% |
Cold Penetration and Minion Cold Penetration | 0.61% |
Lightning Penetration and Minion Lightning Penetration | 0.61% |
Void Penetration and Minion Void Penetration | 0.61% |
Uniques
Renegade's Will
One-Handed MaceUnique Pick Hammer
Range: 2
Base attack rate: 0.94
LP39% | 16% | 3% | 0.134%
+52 Melee Damage
Modifiers+[3 - 5] to Vengeance[35% - 53%] more hit damage with Vengeance against bosses and rare enemies (multiplicative with other modifiers)[35% - 53%] increased Melee Attack Speed+5 All Attributes5% increased Movement Speed
Required Level: 37Legendary Potential Level: 10