Items
Noble Sash
Required Level: 14
Affixes
The chance to roll an affix depends on the pool of affixes and the reroll chance of each affix. Each affix basically has an equal chance of rolling, but then the reroll chance of the affix determines how likely it is for the rolled affix to be kept or not.
For example,
Cold Resistance
Affix | Chance to roll and keep |
---|---|
Cold Resistance | 2.35% |
Added Dodge Rating | 3.36% |
Elemental Resistance | 2.35% |
Fire Resistance | 2.35% |
Added Health | 3.36% |
Lightning Resistance | 2.35% |
Necrotic Resistance | 3.36% |
Poison Resistance | 3.36% |
Void Resistance | 3.36% |
Critical Strike Avoidance | 2.35% |
Increased Chance To Find Potions | 1.01% |
Increased Cold Damage | 1.68% |
Increased Cooldown Recovery Speed | 3.36% |
Increased Dodge Rating | 1.35% |
Increased Fire Damage | 1.68% |
Increased Health | 3.36% |
Increased Health Regen | 3.36% |
Increased Lightning Damage | 1.68% |
Increased Mana Regen | 3.36% |
Increased Minion Damage | 3.36% |
Increased Necrotic Damage | 3.36% |
Increased Physical Damage | 3.36% |
Increased Poison Damage | 2.35% |
Added Throwing Damage | 2.69% |
Increased Void Damage | 2.02% |
Minion Health | 2.02% |
Minion Health Regen | 1.01% |
Potion Health Converted to Ward | 0.67% |
Ward On Potion Use | 1.35% |
Increased Elemental Damage Over Time | 1.01% |
Endurance | 2.86% |
Physical Resistance | 3.36% |
Endurance Threshold | 2.86% |
Extra Potion Slot And Potion Health | 0.84% |
Health and Stun Avoidance | 0.67% |
Hybrid Health | 0.34% |
Freeze Rate and Freezing Concoction on Potion Use | 0.67% |
Ward and Ailment Cleansing on Potion Use | 0.84% |
Experimental Ward on Potion Use | 3.36% |
Experimental Mana on Potion Use | 3.36% |
Experimental Traversal Cooldown Recovery on Potion Use | 3.36% |
Experimental Volatile Zombie on Potion Use | 3.36% |
Armour and Reduced Bonus Damage from Crits | 1.35% |
Uniques
+[16 - 32] Mana+3 Potion Slots
Modifiers12% increased Damage25% increased Ward Gained on Potion Use+[24% - 60%] Necrotic Resistance24% reduced duration of stuns on youYour potions grant ward instead of health
Required Level: 14
+[16 - 32] Mana+3 Potion Slots
Modifiers+[20 - 26] Health Regen[20% - 60%] increased Fire DamageUsing a potion grants you Falsewater Fury until you run out of manaDuring Falsewater Fury your mana does not regenerate and is drained at an accelerating rateDuring Falsewater Fury non-channelled melee attacks consume 20 mana to deal +100 melee fire damage
Required Level: 57Legendary Potential Level: 40
+[16 - 32] Mana+3 Potion Slots
Modifiers[30% - 60%] increased Meteor Fall Speed+1 to Meteor[6% - 9%] Chance to Cast Meteor on Crit if above 0 Mana[1% - 0%] more Damage Taken for each Meteor you have cast recently (up to 18)[9 - 12] Mana gained on Potion Use for each Meteor you have cast recently+3 Potion Slots if you have at least 900 Mana
Required Level: 36